Athletics
Where Student-Athletics Lives:
Basketball
Baseball
Football
Track
Soccer
Softball
Volleyball
Wrestling
Schedules and Results
2024 Lady Rams Softball
Date | Team | Location | Time |
---|---|---|---|
2/22 | Bessemer City | Bessemer City | 5:00 |
2/26 | Parker | Parker | 5:30 |
3/4 | Jackson-Olin | Jackson-Olin | 5:30 |
March 8-11 | City Tournament | Parker | TBD |
3/12 | Pleasant Grove | Carver | 5:30 |
3/13 | Wenonah | Carver | 5:30 |
3/14 | Jasper (DH) | Carver | 2:00 |
3/19 | Bessemer City | Carver | 5:30 |
4/1 | Center Point | Carver | 5:30 |
4/3 | Fairfield | Fairfield | 5:30 |
4/8 | Pleasant Grove | Pleasant Grove | 5:30 |
4/10 | Center Point | Center Point | 5:30 |
4/11 | Woodlawn | Carver | 5:30 |
4/15 | Fairfield | Carver | 5:30 |
4/17 | Indian Springs | Indian Springs | 5:30 |
4/18 | Woodlawn | Woodlawn | 5:30 |
4/22 | Wenonah | Wenonah | 5:30 |
4/23 | Indian Springs | Carver | 5:30 |
Head coach: Brian Head
Carver Baseball '24
2/15 @ Midfield 4:30 | 3/18 vs Altamont 5:00 |
2/17 vs. Tarrant (Sat) 12:30 | 3/19 @ Moody 4:30** |
2/19 @ Parker 12pm | 3/22-35 Cap Brown |
(President's Day) | Tournament-Parker High |
2/23 vs. Midfield 4:30 | School 10:00 |
2/26 vs Parker 5:00 | 4/1 vs Tarrant 5:00 |
2/29 vs Huffman 5:00 | 4/2 @ Leeds** 4:30 |
3/2 @ Woodlawn (Sat) 12pm | 4/5 @ Fairfield 5:00 |
3/4 vs Fairfield 4:30 | 4/6 @ Altamont (Sat) 12pm |
3/5 @ Cornerstone 5:00 | 4/9 vs Wenonah 5:00 |
3/7-11 BCS Tournament | 4/11 Vs Ramsay** 480 |
3/12 vs Jackson Olin 5:00 | 4/13 @ Ramsay** 4:30 |
3/14 @ Huffman 4:30 | 4/16 vs. Woodlawn 5:00 |
HOME | 4/18 vs Cornerstone 5:00 |
AWAY | Homerield Address: 1627 Mins Ave |
TOURNAMENT | SW Birmingham, AL 35:11 |
**Area Game |